Customer reviews
No reviews yet. Bought this? Be the first to share what you think.
We publish every genuine review, good or bad. How we collect and moderate reviews
£24.29 £25.99

Trusted shopping since 2015. Great value, quality products and reliable UK delivery — all backed by friendly customer service.

| /100g | /35g | %RI* | |
|---|---|---|---|
| Energy | 1621kJ | 567kJ | |
| Fat | 1.9g | 0.7g | 1% |
| of which saturates | 0.9g | 0.3g | 2% |
| Carbohydrate | 84g | 29g | |
| of which sugars | 17g | 6.0g | 7% |
| Fibre | 3g | 1.1g | |
| Protein | 6.3g | 2.2g | |
| Salt | 0.65g | 0.23g | 4% |
| Vitamin D | 8.4µg | 2.9µg | 58% |
| Thiamin (B1) | 0.91mg | 0.32mg | 29% |
| Riboflavin (B2) | 1.2mg | 0.41mg | 29% |
| Niacin (B3) | 13.3mg | 4.6mg | 29% |
| Vitamin B6 | 1.2mg | 0.41mg | 29% |
| Folic Acid (B9) | 166µg | 58.0µg | 29% |
| Vitamin B12 | 2.1µg | 0.73µg | 29% |
| Iron | 8.0mg | 2.8mg | 20% |
| General | |
| Brand | Kellogg's |
| Product details | |
| Case Size | 40 units |
| Unit Size | 35g |
No reviews yet. Bought this? Be the first to share what you think.
We publish every genuine review, good or bad. How we collect and moderate reviews







