Customer reviews
No reviews yet. Bought this? Be the first to share what you think.
We publish every genuine review, good or bad. How we collect and moderate reviews

Trusted shopping since 2015. Great value, quality products and reliable UK delivery — all backed by friendly customer service.

| Typical Values | Per 100g as sold | Per 100g/mls as prepared | Per portion (170g/mls) as prepared |
| Energy | 1782kJ | 130kJ | 221kJ |
| 425kcal | 31kcal | 53kcal | |
| Fat | 16.8g | 1.2g | 2.0g |
| of which Saturates | 9.1g | 0.7g | 1.2g |
| Carbohydrate | 61.2g | 4.5g | 7.7g |
| of which Sugars | 7.1g | 0.5g | 0.9g |
| Fibre | 3.7g | <0.5g | 0.5g |
| Protein | 5.3g | <0.5g | 0.7g |
| Salt | 6.57g | 0.48g | 0.82g |
| Vitamin A | 2012µg (252% RI) | 137µg (17% RI) | 233µg (29% RI) |
| Vitamin D | 13.13µg (263% RI) | 0.89µg (18% RI) | 1.52µg (30% RI) |
| This pack makes 180 portions |
| General | |
| Brand | Batchelors |
| Product details | |
| Unit Size | 2.25kg |
No reviews yet. Bought this? Be the first to share what you think.
We publish every genuine review, good or bad. How we collect and moderate reviews







