Storage
Best before date, registration and batch number: see coding on side of pack. Keep pet food in a cool and dry place.
Usage
Feeding guide: For an average adult cat (4kg), serve 5 to 6 pouches throughout the day in at least 2 separate meals. The adult maintenance averages are based on moderately active cats at normal environmental temperatures. Individual needs vary and feeding should be adjusted as required to maintain your cat at a lean, healthy body weight. Serve at room temperature. Fresh clean drinking water should be always available.
Meat and Animal Derivatives (18% of which Chicken 5%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, Yeasts
| Typical Values | Analytical constituents: |
| Moisture: | 81.5% |
| Protein: | 12.0% |
| Fat Content: | 2.6% |
| Crude Ash: | 1.7% |
| Crude fibre: | 0.05% |
| Nutritional additives: | IU/kg: |
| Vit A: | 720 |
| Vit D₃ | 110 |
| mg/kg: |
| Iron (II) sulphate monohydrate: | (Fe: 8.3) |
| Calcium iodate anhydrous: | (I: 0.20) |
| Copper (II) sulphate pentahydate: | (Cu: 0.72) |
| Manganous sulphate monohydrate: | (Mn: 1.6) |
| Zinc sulphate monohydrate: | (Zn: 14) |
| Taurine: | 450 |
| Flavourings |
|
| Typical Values | Analytical constituents: |
| Moisture: | 81.5% |
| Protein: | 12.0% |
| Fat Content: | 2.6% |
| Crude Ash: | 1.7% |
| Crude fibre: | 0.05% |
| Nutritional additives: | IU/kg: |
| Vit A: | 720 |
| Vit D₃ | 110 |
| mg/kg: |
| Iron (II) sulphate monohydrate: | (Fe: 8.3) |
| Calcium iodate anhydrous: | (I: 0.20) |
| Copper (II) sulphate pentahydate: | (Cu: 0.72) |
| Manganous sulphate monohydrate: | (Mn: 1.6) |
| Zinc sulphate monohydrate: | (Zn: 14) |
| Taurine: | 450 |
| Flavourings |
|